Sport Analysis
94 Years
History span
1933–2026
729
Athletes
66
Countries
9
Rankings
139
Events
5259
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1933 | 2026 | 78 |
| Women | 1933 | 2026 | 78 |
| M/W | 2021 | 2026 | 6 |
All-Time Individuals
Kayak Singles Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Fernando Pimenta | Portugal | 159 |
| 2 | Gert Fredriksson | Sweden | 158 |
| 3 | Knut Holmann | Norway | 148 |
| 4 | Max Hoff | Germany | 109 |
| 5 | Josef Dostál | Czech Republic | 108 |
Kayak Sprint Singles Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Knut Holmann | Norway | 144 |
| 2 | Josef Dostál | Czech Republic | 108 |
| 3 | Gert Fredriksson | Sweden | 102 |
| 4 | Fernando Pimenta | Portugal | 96 |
| 5 | Eirik Verås Larsen | Norway | 93 |
Kayak Long distance Singles Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Fernando Pimenta | Portugal | 63 |
| 2 | Gert Fredriksson | Sweden | 56 |
| 3 | Max Hoff | Germany | 49 |
| 4 | Thorvald Strömberg | Finland | 34 |
| 5 | Aleh Yurenia | Belarus | 31 |
Kayak Singles Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Lisa Carrington | New Zealand | 213 |
| 2 | Josefa Idem | Italy | 189 |
| 3 | Caroline Brunet | Canada | 123 |
| 4 | Katalin Kovács | Hungary | 111 |
| 5 | Birgit Schmidt-Fischer | East Germany | 108 |
Kayak Sprint Singles Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Lisa Carrington | New Zealand | 213 |
| 2 | Josefa Idem | Italy | 176 |
| 3 | Caroline Brunet | Canada | 123 |
| 4 | Katalin Kovács | Hungary | 111 |
| 5 | Birgit Schmidt-Fischer | East Germany | 106 |
Kayak Long distance Singles Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Maryna Litvinchuk | Belarus | 42 |
| 2 | Emese Kőhalmi | Hungary | 37 |
| 3 | Dóra Bodonyi | Hungary | 24 |
| 4 | Melina Andersson | Sweden | 21 |
| 5 | Katrin Borchert | East Germany | 16 |
All-Time Nations
Kayak Sprint Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Germany | 2077 |
| 2 | Hungary | 1768 |
| 3 | Russia | 1156 |
| 4 | Sweden | 818 |
| 5 | Romania | 528 |
Kayak Sprint Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Hungary | 1930 |
| 2 | Germany | 1623 |
| 3 | Russia | 599 |
| 4 | Poland | 571 |
| 5 | New Zealand | 333 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Individuals
Kayak Singles Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Fernando Pimenta | Portugal | 141 |
| 2 | Bálint Kopasz | Hungary | 90 |
| 3 | Josef Dostál | Czech Republic | 80 |
| 4 | Ádám Varga | Hungary | 66 |
| 5 | Mads Pedersen | Denmark | 29 |
Kayak Sprint Singles Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Bálint Kopasz | Hungary | 90 |
| 2 | Fernando Pimenta | Portugal | 85 |
| 3 | Josef Dostál | Czech Republic | 80 |
| 4 | Ádám Varga | Hungary | 60 |
| 5 | Liam Heath | Great Britain | 28 |
Kayak Long distance Singles Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Fernando Pimenta | Portugal | 56 |
| 2 | Mads Pedersen | Denmark | 29 |
| 3 | Max Hoff | Germany | 16 |
| 4 | Aleh Yurenia | Belarus | 11 |
| 5 | Bálint Noé | Hungary | 11 |
Kayak Singles Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Lisa Carrington | New Zealand | 124 |
| 2 | Emma Jørgensen | Denmark | 75 |
| 3 | Emese Kőhalmi | Hungary | 48 |
| 4 | Tamara Csipes | Hungary | 41 |
| 5 | Dóra Bodonyi | Hungary | 33 |
Kayak Sprint Singles Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Lisa Carrington | New Zealand | 124 |
| 2 | Emma Jørgensen | Denmark | 75 |
| 3 | Tamara Csipes | Hungary | 41 |
| 4 | Zsóka Csikós | Hungary | 24 |
| 5 | Danuta Kozák | Hungary | 22 |
Kayak Long distance Singles Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Emese Kőhalmi | Hungary | 37 |
| 2 | Dóra Bodonyi | Hungary | 22 |
| 3 | Melina Andersson | Sweden | 21 |
| 4 | Maryna Litvinchuk | Belarus | 10 |
| 5 | Lizzie Broughton | Great Britain | 9 |
Nations
Kayak Sprint Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Hungary | 320 |
| 2 | Germany | 277 |
| 3 | Portugal | 200 |
| 4 | Spain | 160 |
| 5 | Czech Republic | 111 |
Kayak Sprint Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Hungary | 432 |
| 2 | New Zealand | 230 |
| 3 | Poland | 174 |
| 4 | Germany | 112 |
| 5 | Denmark | 110 |
Kayak Sprint Nations
| # | Country | Points |
|---|---|---|
| 1 | Hungary | 763 |
| 2 | Germany | 399 |
| 3 | Portugal | 232 |
| 4 | New Zealand | 230 |
| 5 | Spain | 222 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Potential Over Time
For individual sports, this chart follows the representative individual ranking to show the long-term points potential for athletes. Team and nations rankings are excluded unless the sport is primarily team-based.
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| Helmut Cämmerer | 1933 | 1933 | 1 |
| Ewald Tilker | 1934 | 1934 | 1 |
| Ernst Krebs | 1936 | 1936 | 1 |
| Gregor Hradetzky | 1938 | 1938 | 1 |
| Gert Fredriksson | 1948 | 2025 | 78 |
| Fernando Pimenta | 2026 | 2026 | 1 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| Helmut Cämmerer | 1933 | 1933 | 1 |
| Ewald Tilker | 1934 | 1934 | 1 |
| Ernst Krebs | 1936 | 1936 | 1 |
| Gregor Hradetzky | 1938 | 1938 | 1 |
| Gert Fredriksson | 1948 | 1965 | 18 |
| Erik Hansen | 1966 | 1966 | 1 |
| Aurel Vernescu | 1967 | 1967 | 1 |
| Erik Hansen | 1968 | 1969 | 2 |
| Aurel Vernescu | 1970 | 1971 | 2 |
| Aleksandr Shaparenko | 1972 | 1977 | 6 |
| Vasile Dîba | 1978 | 1979 | 2 |
| Rüdiger Helm | 1980 | 1987 | 8 |
| Greg Barton | 1988 | 1994 | 7 |
| Knut Holmann | 1995 | 2005 | 11 |
| Ákos Vereckei | 2006 | 2007 | 2 |
| Tim Brabants | 2008 | 2010 | 3 |
| Eirik Verås Larsen | 2011 | 2013 | 3 |
| Max Hoff | 2014 | 2019 | 6 |
| René Holten Poulsen | 2020 | 2021 | 2 |
| Fernando Pimenta | 2022 | 2026 | 5 |

