Sport Analysis
137 Years
History span
1890–2026
756
Athletes
35
Countries
15
Rankings
604
Events
6190
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1890 | 2026 | 137 |
| Women | 1929 | 2026 | 98 |
| M/W | 2025 | 2026 | 2 |
All-Time Individuals
Speed Skating Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Sven Kramer | Netherlands | 529 |
| 2 | Shani Davis | United States | 370 |
| 3 | Clas Thunberg | Finland | 316 |
| 4 | Oscar Mathisen | Norway | 303 |
| 5 | Ivar Ballangrud | Norway | 300 |
Sprint Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Jeremy Wotherspoon | Canada | 300 |
| 2 | Shani Davis | United States | 192 |
| 3 | Pavel Kulizhnikov | Russia | 175 |
| 4 | Hiroyasu Shimizu | Japan | 172 |
| 5 | Dan Jansen | United States | 158 |
Long Distance Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Sven Kramer | Netherlands | 368 |
| 2 | Gianni Romme | Netherlands | 230 |
| 3 | Bob de Jong | Netherlands | 208 |
| 4 | Ivar Ballangrud | Norway | 158 |
| 5 | Johann Olav Koss | Norway | 150 |
Speed Skating Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Martina Sáblíková | Czech Republic | 600 |
| 2 | Gunda Niemann-Stirnemann | Germany | 571 |
| 3 | Claudia Pechstein | Germany | 491 |
| 4 | Ireen Wüst | Netherlands | 483 |
| 5 | Karin Kania-Enke | East Germany | 361 |
Sprint Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Bonnie Blair | United States | 302 |
| 2 | Catriona Le May Doan | Canada | 220 |
| 3 | Christa Rothenburger | East Germany | 196 |
| 4 | Monique Garbrecht-Enfeldt | Germany | 190 |
| 5 | Lee Sang-hwa | South Korea | 182 |
Long Distance Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Martina Sáblíková | Czech Republic | 482 |
| 2 | Gunda Niemann-Stirnemann | Germany | 360 |
| 3 | Claudia Pechstein | Germany | 350 |
| 4 | Yvonne van Gennip | Netherlands | 120 |
| 5 | Andrea Ehrig-Schöne-Mitscherlich | East Germany | 114 |
All-Time Nations
Speed Skating Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 5734 |
| 2 | Norway | 4463 |
| 3 | United States | 2344 |
| 4 | Russia | 2110 |
| 5 | Canada | 1551 |
Sprint Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 1190 |
| 2 | United States | 1143 |
| 3 | Russia | 940 |
| 4 | Canada | 860 |
| 5 | Norway | 803 |
Long Distance Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 2722 |
| 2 | Norway | 1792 |
| 3 | United States | 639 |
| 4 | Canada | 523 |
| 5 | Sweden | 468 |
Speed Skating Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 3627 |
| 2 | Germany | 3587 |
| 3 | Russia | 2193 |
| 4 | Canada | 1953 |
| 5 | United States | 1675 |
Sprint Women Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 1232 |
| 2 | Germany | 1091 |
| 3 | Netherlands | 895 |
| 4 | Russia | 862 |
| 5 | Canada | 615 |
Long Distance Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 1449 |
| 2 | Germany | 1435 |
| 3 | Canada | 888 |
| 4 | Japan | 631 |
| 5 | Russia | 540 |
Speed Skating Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 9361 |
| 2 | Norway | 4981 |
| 3 | Russia | 4303 |
| 4 | Germany | 4054 |
| 5 | United States | 4019 |
Long Distance Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 4171 |
| 2 | Norway | 1963 |
| 3 | Germany | 1511 |
| 4 | Canada | 1411 |
| 5 | Russia | 999 |
Sprint Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 2375 |
| 2 | Netherlands | 2085 |
| 3 | Russia | 1802 |
| 4 | Canada | 1475 |
| 5 | Germany | 1362 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Individuals
Speed Skating Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Kjeld Nuis | Netherlands | 234 |
| 2 | Jordan Stolz | United States | 218 |
| 3 | Patrick Roest | Netherlands | 169 |
| 4 | Bart Swings | Belgium | 128 |
| 5 | Thomas Krol | Netherlands | 128 |
Sprint Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Jordan Stolz | United States | 150 |
| 2 | Laurent Dubreuil | Canada | 97 |
| 3 | Kjeld Nuis | Netherlands | 92 |
| 4 | Pavel Kulizhnikov | Russia | 89 |
| 5 | Thomas Krol | Netherlands | 74 |
Long Distance Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Nils van der Poel | Sweden | 102 |
| 2 | Ted-Jan Bloemen | Canada | 97 |
| 3 | Patrick Roest | Netherlands | 86 |
| 4 | Sven Kramer | Netherlands | 70 |
| 5 | Davide Ghiotto | Italy | 65 |
Speed Skating Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Miho Takagi | Japan | 288 |
| 2 | Irene Schouten | Netherlands | 203 |
| 3 | Martina Sáblíková | Czech Republic | 176 |
| 4 | Antoinette de Jong | Netherlands | 140 |
| 5 | Femke Kok | Netherlands | 139 |
Sprint Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Femke Kok | Netherlands | 137 |
| 2 | Miho Takagi | Japan | 134 |
| 3 | Nao Kodaira | Japan | 124 |
| 4 | Jutta Leerdam | Netherlands | 122 |
| 5 | Brittany Bowe | United States | 92 |
Long Distance Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Martina Sáblíková | Czech Republic | 152 |
| 2 | Irene Schouten | Netherlands | 104 |
| 3 | Francesca Lollobrigida | Italy | 78 |
| 4 | Ragne Wiklund | Norway | 75 |
| 5 | Natalya Voronina | Russia | 53 |
Nations
Speed Skating Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 1463 |
| 2 | Norway | 732 |
| 3 | United States | 694 |
| 4 | Canada | 551 |
| 5 | Russia | 344 |
Sprint Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 586 |
| 2 | Canada | 294 |
| 3 | United States | 293 |
| 4 | Norway | 189 |
| 5 | Russia | 170 |
Long Distance Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 480 |
| 2 | Norway | 450 |
| 3 | United States | 291 |
| 4 | Italy | 242 |
| 5 | Canada | 215 |
Speed Skating Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 1593 |
| 2 | Japan | 969 |
| 3 | Canada | 711 |
| 4 | United States | 433 |
| 5 | Russia | 390 |
Sprint Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 537 |
| 2 | Japan | 323 |
| 3 | United States | 268 |
| 4 | Russia | 226 |
| 5 | Canada | 145 |
Long Distance Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 595 |
| 2 | Japan | 455 |
| 3 | Canada | 442 |
| 4 | Czech Republic | 152 |
| 5 | Russia | 136 |
Speed Skating Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 3056 |
| 2 | Canada | 1286 |
| 3 | United States | 1127 |
| 4 | Japan | 1104 |
| 5 | Norway | 884 |
Long Distance Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 1075 |
| 2 | Canada | 657 |
| 3 | Norway | 537 |
| 4 | Japan | 503 |
| 5 | United States | 369 |
Sprint Nations
| # | Country | Points |
|---|---|---|
| 1 | Netherlands | 1123 |
| 2 | United States | 561 |
| 3 | Canada | 439 |
| 4 | Japan | 398 |
| 5 | Russia | 396 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Potential Over Time
For individual sports, this chart follows the representative individual ranking to show the long-term points potential for athletes. Team and nations rankings are excluded unless the sport is primarily team-based.
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| Oskar Fredriksen | 1890 | 1890 | 1 |
| Joe Donoghue | 1891 | 1891 | 1 |
| Einar Halvorsen | 1892 | 1894 | 3 |
| Jaap Eden | 1895 | 1899 | 5 |
| Peder Østlund | 1900 | 1913 | 14 |
| Oscar Mathisen | 1914 | 1947 | 34 |
| Clas Thunberg | 1948 | 2011 | 64 |
| Shani Davis | 2012 | 2013 | 2 |
| Sven Kramer | 2014 | 2026 | 13 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| Oskar Fredriksen | 1890 | 1890 | 1 |
| Joe Donoghue | 1891 | 1891 | 1 |
| Einar Halvorsen | 1892 | 1894 | 3 |
| Jaap Eden | 1895 | 1899 | 5 |
| Peder Østlund | 1900 | 1909 | 10 |
| Oscar Mathisen | 1910 | 1923 | 14 |
| Clas Thunberg | 1924 | 1934 | 11 |
| Ivar Ballangrud | 1935 | 1945 | 11 |
| Hans Engnestangen | 1946 | 1946 | 1 |
| Åke Seyffarth | 1947 | 1951 | 5 |
| Hjalmar Andersen | 1952 | 1959 | 8 |
| Yevgeny Grishin | 1960 | 1965 | 6 |
| Knut Johannesen | 1966 | 1967 | 2 |
| Fred Anton Maier | 1968 | 1969 | 2 |
| Kees Verkerk | 1970 | 1970 | 1 |
| Ard Schenk | 1971 | 1979 | 9 |
| Eric Heiden | 1980 | 1989 | 10 |
| Tomas Gustafson | 1990 | 1991 | 2 |
| Uwe-Jens Mey | 1992 | 1992 | 1 |
| Johann Olav Koss | 1993 | 2000 | 8 |
| Rintje Ritsma | 2001 | 2002 | 2 |
| Gianni Romme | 2003 | 2004 | 2 |
| Jeremy Wotherspoon | 2005 | 2008 | 4 |
| Shani Davis | 2009 | 2013 | 5 |
| Sven Kramer | 2014 | 2022 | 9 |
| Kjeld Nuis | 2023 | 2026 | 4 |

