Sport Analysis
127 Years
History span
1900–2026
992
Athletes
75
Countries
5
Rankings
224
Events
2999
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1900 | 2026 | 89 |
| Women | 1924 | 2026 | 83 |
All-Time Individuals
Backstroke Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Aaron Peirsol | United States | 255 |
| 2 | Roland Matthes | East Germany | 176 |
| 3 | Ryan Murphy | United States | 176 |
| 4 | Xu Jiayu | China | 148 |
| 5 | Evgeny Rylov | Russia | 122 |
Backstroke Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Kaylee McKeown | Australia | 210 |
| 2 | Krisztina Egerszegi | Hungary | 195 |
| 3 | Kylie Masse | Canada | 148 |
| 4 | Kirsty Coventry | Zimbabwe | 140 |
| 5 | Emily Seebohm | Australia | 131 |
All-Time Nations
Backstroke Men Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 2207 |
| 2 | Australia | 664 |
| 3 | Germany | 593 |
| 4 | Japan | 587 |
| 5 | Russia | 491 |
Backstroke Women Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 1577 |
| 2 | Australia | 900 |
| 3 | Germany | 704 |
| 4 | Canada | 446 |
| 5 | China | 433 |
Backstroke Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 3784 |
| 2 | Australia | 1564 |
| 3 | Germany | 1297 |
| 4 | Japan | 1018 |
| 5 | China | 741 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Individuals
Backstroke Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Evgeny Rylov | Russia | 113 |
| 2 | Ryan Murphy | United States | 111 |
| 3 | Xu Jiayu | China | 85 |
| 4 | Kliment Kolesnikov | Chinese Taipei | 69 |
| 5 | Thomas Ceccon | Italy | 66 |
Backstroke Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Kaylee McKeown | Australia | 210 |
| 2 | Kylie Masse | Canada | 140 |
| 3 | Regan Smith | United States | 112 |
| 4 | Claire Curzan | United States | 41 |
| 5 | Emily Seebohm | Australia | 37 |
Nations
Backstroke Men Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 226 |
| 2 | Russia | 180 |
| 3 | China | 110 |
| 4 | Australia | 84 |
| 5 | Italy | 81 |
Backstroke Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Australia | 312 |
| 2 | United States | 285 |
| 3 | Canada | 176 |
| 4 | China | 85 |
| 5 | Great Britain | 42 |
Backstroke Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 511 |
| 2 | Australia | 396 |
| 3 | Russia | 200 |
| 4 | China | 195 |
| 5 | Canada | 184 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Potential Over Time
For individual sports, this chart follows the representative individual ranking to show the long-term points potential for athletes. Team and nations rankings are excluded unless the sport is primarily team-based.
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| Ernst Hoppenberg | 1900 | 1904 | 5 |
| Arno Bieberstein | 1908 | 1920 | 13 |
| Warren Kealoha | 1924 | 1959 | 36 |
| David Theile | 1960 | 1968 | 9 |
| Roland Matthes | 1970 | 2006 | 37 |
| Aaron Peirsol | 2007 | 2026 | 20 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| Ernst Hoppenberg | 1900 | 1904 | 5 |
| Arno Bieberstein | 1908 | 1912 | 5 |
| Harry Hebner | 1920 | 1920 | 1 |
| Warren Kealoha | 1924 | 1928 | 5 |
| George Kojac | 1930 | 1934 | 5 |
| Masaji Kiyokawa | 1936 | 1938 | 3 |
| Percy Oliver | 1947 | 1947 | 1 |
| Allen Stack | 1948 | 1956 | 9 |
| David Theile | 1958 | 1967 | 10 |
| Roland Matthes | 1968 | 1981 | 14 |
| John Naber | 1982 | 1983 | 2 |
| Rick Carey | 1984 | 1993 | 10 |
| Martín López-Zubero | 1994 | 1995 | 2 |
| Jeff Rouse | 1996 | 1999 | 4 |
| Lenny Krayzelburg | 2000 | 2003 | 4 |
| Aaron Peirsol | 2004 | 2014 | 11 |
| Ryan Lochte | 2015 | 2016 | 2 |
| Matt Grevers | 2017 | 2017 | 1 |
| Ryosuke Irie | 2018 | 2018 | 1 |
| Xu Jiayu | 2019 | 2019 | 1 |
| Ryan Murphy | 2020 | 2025 | 6 |
| Evgeny Rylov | 2026 | 2026 | 1 |

