Sport Analysis
92 Years
History span
1934–2025
774
Athletes
83
Countries
5
Rankings
200
Events
3727
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1934 | 2025 | 71 |
| Women | 1934 | 2025 | 71 |
| M/W | 2012 | 2025 | 14 |
All-Time Individuals
Medley Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Michael Phelps | United States | 268 |
| 2 | Ryan Lochte | United States | 216 |
| 3 | Tamás Darnyi | Hungary | 195 |
| 4 | László Cseh | Hungary | 166 |
| 5 | Daiya Seto | Japan | 129 |
Medley Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Katinka Hosszú | Hungary | 273 |
| 2 | Yana Klochkova | Ukraine | 243 |
| 3 | Ye Shiwen | China | 124 |
| 4 | Summer McIntosh | Canada | 118 |
| 5 | Tracy Caulkins | United States | 114 |
All-Time Nations
Medley Men Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 4311 |
| 2 | Australia | 1415 |
| 3 | Japan | 1089 |
| 4 | Russia | 950 |
| 5 | Canada | 945 |
Medley Women Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 3682 |
| 2 | Australia | 2244 |
| 3 | Germany | 1439 |
| 4 | Canada | 1062 |
| 5 | China | 1009 |
Medley Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 8296 |
| 2 | Australia | 3905 |
| 3 | Germany | 2238 |
| 4 | Canada | 2073 |
| 5 | Japan | 1942 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Individuals
Medley Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Léon Marchand | France | 120 |
| 2 | Chase Kalisz | United States | 70 |
| 3 | Daiya Seto | Japan | 63 |
| 4 | Wang Shun | China | 61 |
| 5 | Duncan Scott | Great Britain | 58 |
Medley Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Summer McIntosh | Canada | 118 |
| 2 | Yui Ohashi | Japan | 94 |
| 3 | Katinka Hosszú | Hungary | 75 |
| 4 | Kate Douglass | United States | 55 |
| 5 | Alex Walsh | United States | 51 |
Nations
Medley Men Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 573 |
| 2 | China | 252 |
| 3 | Great Britain | 206 |
| 4 | France | 169 |
| 5 | Italy | 168 |
Medley Women Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 604 |
| 2 | Australia | 399 |
| 3 | Canada | 300 |
| 4 | Japan | 185 |
| 5 | China | 115 |
Medley Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 1450 |
| 2 | Australia | 737 |
| 3 | China | 595 |
| 4 | Canada | 398 |
| 5 | Great Britain | 396 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Distribution per Time
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| Alex Alexander | 1962 | 1963 | 2 |
| Dick Roth | 1964 | 1967 | 4 |
| Charlie Hickcox | 1968 | 1971 | 4 |
| Gunnar Larsson | 1972 | 1985 | 14 |
| Alex Baumann | 1986 | 1988 | 3 |
| Tamás Darnyi | 1989 | 2007 | 19 |
| Michael Phelps | 2008 | 2025 | 18 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| Alex Alexander | 1962 | 1963 | 2 |
| Dick Roth | 1964 | 1967 | 4 |
| Charlie Hickcox | 1968 | 1971 | 4 |
| Gunnar Larsson | 1972 | 1981 | 10 |
| András Hargitay | 1982 | 1982 | 1 |
| Sergey Fesenko | 1983 | 1983 | 1 |
| Alex Baumann | 1984 | 1988 | 5 |
| Tamás Darnyi | 1989 | 1998 | 10 |
| Matthew Dunn | 1999 | 1999 | 1 |
| Tom Dolan | 2000 | 2004 | 5 |
| Michael Phelps | 2005 | 2012 | 8 |
| Ryan Lochte | 2013 | 2019 | 7 |
| Kosuke Hagino | 2020 | 2021 | 2 |
| Daiya Seto | 2022 | 2023 | 2 |
| Léon Marchand | 2024 | 2025 | 2 |

