Sport Analysis
130 Years
History span
1896–2025
1044
Athletes
84
Countries
5
Rankings
219
Events
3345
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1896 | 2025 | 89 |
| Women | 1920 | 2025 | 83 |
| M/W | 2018 | 2024 | 4 |
All-Time Individuals
Freestyle Middle distance Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Ian Thorpe | Australia | 224 |
| 2 | Sun Yang | China | 222 |
| 3 | Park Tae-hwan | South Korea | 188 |
| 4 | Grant Hackett | Australia | 101 |
| 5 | Pieter van den Hoogenband | Netherlands | 101 |
Freestyle Middle distance Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Federica Pellegrini | Italy | 178 |
| 2 | Katie Ledecky | United States | 178 |
| 3 | Ariarne Titmus | Australia | 177 |
| 4 | Claudia Poll | Costa Rica | 109 |
| 5 | Janet Evans | United States | 100 |
All-Time Nations
Freestyle Middle distance Men Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 4246 |
| 2 | Australia | 2846 |
| 3 | Germany | 1279 |
| 4 | Japan | 1127 |
| 5 | Russia | 1096 |
Freestyle Middle distance Women Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 3115 |
| 2 | Australia | 2015 |
| 3 | China | 1092 |
| 4 | Germany | 1032 |
| 5 | Canada | 499 |
Freestyle Middle distance Nations
| # | Country | Points |
|---|---|---|
| 1 | United States | 7361 |
| 2 | Australia | 4861 |
| 3 | Germany | 2329 |
| 4 | China | 1799 |
| 5 | Japan | 1561 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Individuals
Freestyle Middle distance Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | David Popovici | Romania | 64 |
| 2 | Lukas Märtens | Germany | 58 |
| 3 | Sun Yang | China | 54 |
| 4 | Elijah Winnington | Australia | 47 |
| 5 | Tom Dean | England | 46 |
Freestyle Middle distance Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Ariarne Titmus | Australia | 177 |
| 2 | Katie Ledecky | United States | 74 |
| 3 | Mollie O'Callaghan | Australia | 60 |
| 4 | Li Bingjie | China | 54 |
| 5 | Siobhán Haughey | Hong Kong | 54 |
Nations
Freestyle Middle distance Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Great Britain | 411 |
| 2 | Australia | 345 |
| 3 | United States | 284 |
| 4 | China | 174 |
| 5 | Russia | 148 |
Freestyle Middle distance Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Australia | 617 |
| 2 | United States | 419 |
| 3 | China | 345 |
| 4 | Canada | 171 |
| 5 | Hong Kong | 74 |
Freestyle Middle distance Nations
| # | Country | Points |
|---|---|---|
| 1 | Australia | 962 |
| 2 | United States | 703 |
| 3 | China | 519 |
| 4 | Great Britain | 510 |
| 5 | Canada | 177 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Distribution per Time
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| Paul Neumann | 1896 | 1896 | 1 |
| Frederick Lane | 1900 | 1900 | 1 |
| Charles Daniels | 1904 | 1960 | 57 |
| Murray Rose | 1962 | 1992 | 31 |
| Yevgeny Sadovyi | 1993 | 1995 | 3 |
| Danyon Loader | 1996 | 1999 | 4 |
| Ian Thorpe | 2000 | 2025 | 26 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| Paul Neumann | 1896 | 1896 | 1 |
| Frederick Lane | 1900 | 1900 | 1 |
| Charles Daniels | 1904 | 1912 | 9 |
| George Hodgson | 1920 | 1920 | 1 |
| Johnny Weissmuller | 1924 | 1927 | 4 |
| Arne Borg | 1928 | 1932 | 5 |
| Alberto Zorrilla | 1934 | 1936 | 3 |
| Buster Crabbe | 1938 | 1938 | 1 |
| Bob Pirie | 1947 | 1947 | 1 |
| Bill Smith | 1948 | 1951 | 4 |
| Jean Boiteux | 1952 | 1959 | 8 |
| Murray Rose | 1960 | 1966 | 7 |
| Don Schollander | 1967 | 1973 | 7 |
| Brad Cooper | 1974 | 1975 | 2 |
| Bruce Furniss | 1976 | 1980 | 5 |
| Vladimir Salnikov | 1981 | 1985 | 5 |
| Michael Gross | 1986 | 1991 | 6 |
| Yevgeny Sadovyi | 1992 | 1995 | 4 |
| Danyon Loader | 1996 | 1999 | 4 |
| Ian Thorpe | 2000 | 2010 | 11 |
| Park Tae-hwan | 2011 | 2015 | 5 |
| Sun Yang | 2016 | 2025 | 10 |

