Sport Analysis
131 Years
History span
1896–2026
744
Athletes
52
Countries
5
Rankings
379
Events
3576
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1896 | 2026 | 92 |
| Women | 1958 | 2026 | 69 |
All-Time Individuals
Endurance Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Benjamin Thomas | France | 91 |
| 2 | Joan Llaneras | Spain | 83 |
| 3 | Elia Viviani | Italy | 78 |
| 4 | Filippo Ganna | Italy | 76 |
| 5 | Chris Boardman | Great Britain | 72 |
Endurance Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Sarah Hammer | United States | 145 |
| 2 | Jennifer Valente | United States | 137 |
| 3 | Kirsten Wild | Netherlands | 118 |
| 4 | Olga Slyusareva | Russia | 118 |
| 5 | Laura Trott | Great Britain | 103 |
All-Time Nations
Endurance Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Great Britain | 1633 |
| 2 | Italy | 1468 |
| 3 | Australia | 1319 |
| 4 | Germany | 1152 |
| 5 | France | 963 |
Endurance Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Great Britain | 1398 |
| 2 | United States | 782 |
| 3 | Italy | 520 |
| 4 | Netherlands | 506 |
| 5 | Australia | 426 |
Endurance Nations
| # | Country | Points |
|---|---|---|
| 1 | Great Britain | 3031 |
| 2 | Italy | 1988 |
| 3 | Australia | 1745 |
| 4 | Germany | 1502 |
| 5 | France | 1270 |
All-Time Structure
Points Distribution
Events
Categories
Recent Rankings (10Y)
Individuals
Endurance Men
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Benjamin Thomas | France | 86 |
| 2 | Filippo Ganna | Italy | 69 |
| 3 | Iúri Leitão | Portugal | 48 |
| 4 | Elia Viviani | Italy | 40 |
| 5 | Jonathan Milan | Italy | 39 |
Endurance Women
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Jennifer Valente | United States | 133 |
| 2 | Kirsten Wild | Netherlands | 89 |
| 3 | Lotte Kopecky | Belgium | 86 |
| 4 | Chloé Dygert | United States | 66 |
| 5 | Anita Stenberg | Norway | 53 |
Nations
Endurance Men Nations
| # | Country | Points |
|---|---|---|
| 1 | Italy | 493 |
| 2 | Denmark | 392 |
| 3 | Great Britain | 371 |
| 4 | Australia | 226 |
| 5 | France | 226 |
Endurance Women Nations
| # | Country | Points |
|---|---|---|
| 1 | Great Britain | 633 |
| 2 | United States | 371 |
| 3 | Italy | 342 |
| 4 | Germany | 253 |
| 5 | Netherlands | 228 |
Endurance Nations
| # | Country | Points |
|---|---|---|
| 1 | Great Britain | 1004 |
| 2 | Italy | 835 |
| 3 | Denmark | 492 |
| 4 | United States | 430 |
| 5 | Germany | 406 |
Recent Structure
Points Distribution
Events
Categories
Points Potential Over Time
For individual sports, this chart follows the representative individual ranking to show the long-term points potential for athletes. Team and nations rankings are excluded unless the sport is primarily team-based.
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| Léon Flameng | 1896 | 1900 | 5 |
| Burton Downing | 1904 | 1966 | 63 |
| Leandro Faggin | 1967 | 1972 | 6 |
| Hugh Porter | 1973 | 1984 | 12 |
| Urs Freuler | 1985 | 2002 | 18 |
| Chris Boardman | 2003 | 2007 | 5 |
| Joan Llaneras | 2008 | 2023 | 16 |
| Benjamin Thomas | 2024 | 2026 | 3 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| Léon Flameng | 1896 | 1900 | 5 |
| Burton Downing | 1904 | 1908 | 5 |
| Henry George | 1920 | 1920 | 1 |
| Cyril Alden | 1924 | 1928 | 5 |
| Ko Willems | 1932 | 1932 | 1 |
| Bob McLeod | 1934 | 1938 | 5 |
| Gerard Peters | 1946 | 1946 | 1 |
| Fausto Coppi | 1947 | 1950 | 4 |
| Antonio Bevilacqua | 1951 | 1956 | 6 |
| Guido Messina | 1957 | 1963 | 7 |
| Leandro Faggin | 1964 | 1971 | 8 |
| Hugh Porter | 1972 | 1977 | 6 |
| Gregor Braun | 1978 | 1983 | 6 |
| Urs Freuler | 1984 | 1992 | 9 |
| Gintautas Umaras | 1993 | 1993 | 1 |
| Chris Boardman | 1994 | 2001 | 8 |
| Joan Llaneras | 2002 | 2009 | 8 |
| Bradley Wiggins | 2010 | 2014 | 5 |
| Jack Bobridge | 2015 | 2015 | 1 |
| Lasse Norman Hansen | 2016 | 2019 | 4 |
| Filippo Ganna | 2020 | 2020 | 1 |
| Elia Viviani | 2021 | 2021 | 1 |
| Filippo Ganna | 2022 | 2023 | 2 |
| Benjamin Thomas | 2024 | 2026 | 3 |

