Sport Analysis
79 Years
History span
1948–2026
90
Countries
3
Rankings
311
Events
2541
Results
History by Category
| Category | First year | Latest year | Active years |
|---|---|---|---|
| Men | 1948 | 2026 | 76 |
| Women | 1949 | 2026 | 74 |
All-Time Nations
Volleyball Men
| # | Country | Points |
|---|---|---|
| 1 | Russia | 583 |
| 2 | Brazil | 546 |
| 3 | United States | 338 |
| 4 | Italy | 314 |
| 5 | Poland | 274 |
Volleyball Women
| # | Country | Points |
|---|---|---|
| 1 | Russia | 570 |
| 2 | China | 460 |
| 3 | Brazil | 405 |
| 4 | Cuba | 390 |
| 5 | United States | 383 |
Volleyball (Men & Women)
| # | Country | Points |
|---|---|---|
| 1 | Russia | 1153 |
| 2 | Brazil | 951 |
| 3 | United States | 721 |
| 4 | Cuba | 618 |
| 5 | Japan | 587 |
All-Time Structure
Points Distribution
Events
Disciplines
Categories
Recent Rankings (10Y)
Nations
Volleyball Men
| # | Country | Points |
|---|---|---|
| 1 | Poland | 120 |
| 2 | France | 98 |
| 3 | Brazil | 79 |
| 4 | Italy | 66 |
| 5 | United States | 61 |
Volleyball Women
| # | Country | Points |
|---|---|---|
| 1 | United States | 110 |
| 2 | Italy | 109 |
| 3 | Brazil | 98 |
| 4 | Turkey | 73 |
| 5 | China | 71 |
Volleyball (Men & Women)
| # | Country | Points |
|---|---|---|
| 1 | Brazil | 177 |
| 2 | Italy | 175 |
| 3 | United States | 171 |
| 4 | Poland | 138 |
| 5 | France | 102 |
Recent Structure
Points Distribution
Events
Disciplines
Categories
Points Potential Over Time
For individual sports, this chart follows the representative individual ranking to show the long-term points potential for athletes. Team and nations rankings are excluded unless the sport is primarily team-based.
Historical Leaders
All-Time Leaders
| Leader | From | To | Years |
|---|---|---|---|
| Czech Republic | 1948 | 1949 | 2 |
| Russia | 1950 | 1956 | 7 |
| Czech Republic | 1958 | 1959 | 2 |
| Russia | 1960 | 2026 | 67 |
Recent Leaders (10Y)
| Leader | From | To | Years |
|---|---|---|---|
| Czech Republic | 1948 | 1949 | 2 |
| Russia | 1950 | 1958 | 9 |
| Czech Republic | 1959 | 1963 | 5 |
| Russia | 1964 | 1974 | 11 |
| Japan | 1975 | 1975 | 1 |
| Russia | 1976 | 1989 | 14 |
| United States | 1990 | 1994 | 5 |
| Italy | 1995 | 2003 | 9 |
| Brazil | 2004 | 2024 | 21 |
| Poland | 2025 | 2026 | 2 |

