Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2026 | Track cycling | Nations Cup | Overall | M/W | Germany | 5 | |
| 2026 | Alpine Skiing | World Cup | Overall | Men | Marco Odermatt | Switzerland | 1 |
| 2026 | Alpine Skiing | World Cup | Overall | Men | Lucas Pinheiro Braathen | Brazil | 2 |
| 2026 | Alpine Skiing | World Cup | Overall | Men | Atle Lie McGrath | Norway | 3 |
| 2026 | Alpine Skiing | World Cup | Overall | Men | Loic Meillard | Switzerland | 4 |
| 2026 | Alpine Skiing | World Cup | Overall | Men | Henrik Kristoffersen | Norway | 5 |
| 2026 | Biathlon | World Cup | Overall | Men | Éric Perrot | France | 1 |
| 2026 | Biathlon | World Cup | Overall | Men | Sturla Holm Lægreid | Norway | 2 |
| 2026 | Biathlon | World Cup | Overall | Men | Johan-Olav Botn | Norway | 3 |
| 2026 | Alpine Skiing | World Cup | Overall | Women | Mikaela Shiffrin | United States | 1 |
| 2026 | Alpine Skiing | World Cup | Overall | Women | Emma Aicher | Germany | 2 |
| 2026 | Alpine Skiing | World Cup | Overall | Women | Camille Rast | Switzerland | 3 |
| 2026 | Alpine Skiing | World Cup | Overall | Women | Sofia Goggia | Italy | 4 |
| 2026 | Alpine Skiing | World Cup | Overall | Women | Alice Robinson | New Zealand | 5 |
| 2026 | Biathlon | World Cup | Overall | Women | Lou Jeanmonnot | France | 1 |
| 2026 | Biathlon | World Cup | Overall | Women | Hanna Öberg | Sweden | 2 |
| 2026 | Biathlon | World Cup | Overall | Women | Lisa Vittozzi | Italy | 3 |
| 2026 | Cross-country Skiing | Tour de Ski | Overall | Men | Johannes Høsflot Klæbo | Norway | 1 |
| 2026 | Cross-country Skiing | Tour de Ski | Overall | Men | Mattis Stenshagen | Norway | 2 |
| 2026 | Cross-country Skiing | Tour de Ski | Overall | Men | Harald Østberg Amundsen | Norway | 3 |
| 2026 | Cross-country Skiing | Tour de Ski | Overall | Women | Jessie Diggins | United States | 1 |
| 2026 | Cross-country Skiing | Tour de Ski | Overall | Women | Teresa Stadlober | Austria | 2 |
| 2026 | Track cycling | World Championship | Omnium | Men | Iúri Leitão | Portugal | 1 |
| 2026 | Track cycling | World Championship | Omnium | Women | Anna Morris | Great Britain | 1 |
| 2026 | Track cycling | World Championship | Omnium | Men | Fabio Van Den Bossche | Belgium | 2 |
| 2026 | Track cycling | World Championship | Omnium | Women | Tsuyaka Uchino | Japan | 2 |
| 2026 | Track cycling | World Championship | Omnium | Men | Tim Torn Teutenberg | Germany | 3 |
| 2026 | Track cycling | World Championship | Omnium | Women | Amalie Dideriksen | Denmark | 3 |
| 2026 | Track cycling | European Championship | Omnium | Men | Iúri Leitão | Portugal | 1 |
| 2026 | Track cycling | European Championship | Omnium | Men | Yanne Dorenbos | Netherlands | 2 |
| 2026 | Track cycling | European Championship | Omnium | Men | Roger Kluge | Germany | 3 |
| 2026 | Track cycling | Nations Cup | Omnium | Men | Wu Junjie | China | 1 |
| 2026 | Track cycling | Nations Cup | Omnium | Men | Nejc Peterlin | Slovenia | 2 |
| 2026 | Track cycling | Nations Cup | Omnium | Men | Naoki Kojima | Japan | 3 |
| 2026 | Track cycling | Nations Cup | Omnium | Men | Philip Heijnen | Netherlands | 4 |
| 2026 | Track cycling | Nations Cup | Omnium | Men | Shunsuke Imamura | Japan | 5 |
| 2026 | Track cycling | European Championship | Omnium | Women | Anna Morris | Great Britain | 1 |
| 2026 | Track cycling | European Championship | Omnium | Women | Anita Stenberg | Norway | 2 |
| 2026 | Track cycling | European Championship | Omnium | Women | Shari Bossuyt | Belgium | 3 |
| 2026 | Track cycling | Nations Cup | Omnium | Women | Anita Stenberg | Norway | 1 |
| 2026 | Track cycling | Nations Cup | Omnium | Women | Yareli Acevedo | Mexico | 2 |
| 2026 | Track cycling | Nations Cup | Omnium | Women | Tsuyaka Uchino | Japan | 3 |
| 2026 | Track cycling | Nations Cup | Omnium | Women | Lee Sze Wing | Hong Kong | 4 |
| 2026 | Track cycling | Nations Cup | Omnium | Women | Petra Ševčíková | Czech republic | 5 |
| 2026 | Cricket | Asian Games | ODI | Women | India | 1 | |
| 2026 | Cricket | Asian Games | ODI | Women | Sri Lanka | 2 | |
| 2026 | Cricket | Asian Games | ODI | Women | Pakistan | 3 | |
| 2026 | Cricket | Asian Games | ODI | Men | India | 1 | |
| 2026 | Cricket | Asian Games | ODI | Men | Pakistan | 2 | |
| 2026 | Cricket | Asian Games | ODI | Men | Sri Lanka | 3 | |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Men | Philipp Raimund | Germany | 1 |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Men | Kacper Tomasiak | Poland | 2 |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Men | Ren Nikaidō | Japan | 3 |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Men | Gregor Deschwanden | Switzerland | 3 |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Women | Anna Odine Strøm | Norway | 1 |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Women | Nika Prevc | Slovenia | 2 |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Women | Nozomi Maruyama | Japan | 3 |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Austria | 1 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Slovenia | 2 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Japan | 3 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Germany | 4 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Norway | 5 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Women | Japan | 1 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Women | Norway | 2 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Women | Slovenia | 3 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Women | Germany | 4 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Women | Austria | 5 | |
| 2026 | Alpine Skiing | World Cup | Nations cup | Men | Switzerland | 1 | |
| 2026 | Alpine Skiing | World Cup | Nations cup | Men | Austria | 2 | |
| 2026 | Alpine Skiing | World Cup | Nations cup | Men | Norway | 3 | |
| 2026 | Alpine Skiing | World Cup | Nations cup | Men | Italy | 4 | |
| 2026 | Alpine Skiing | World Cup | Nations cup | Men | France | 5 | |
| 2026 | Alpine Skiing | World Cup | Nations cup | Women | United States | 1 | |
| 2026 | Alpine Skiing | World Cup | Nations cup | Women | Austria | 2 | |
| 2026 | Alpine Skiing | World Cup | Nations cup | Women | Italy | 3 | |
| 2026 | Biathlon | World Cup | Nations Cup | Men | Norway | 1 | |
| 2026 | Alpine Skiing | World Cup | Nations cup | Women | Switzerland | 4 | |
| 2026 | Biathlon | World Cup | Nations Cup | Men | France | 2 | |
| 2026 | Alpine Skiing | World Cup | Nations cup | Women | Germany | 5 | |
| 2026 | Biathlon | World Cup | Nations Cup | Men | Sweden | 3 | |
| 2026 | Biathlon | World Cup | Nations Cup | Women | Sweden | 1 | |
| 2026 | Biathlon | World Cup | Nations Cup | Women | France | 2 | |
| 2026 | Biathlon | World Cup | Nations Cup | Women | Norway | 3 | |
| 2026 | Football Euro Clubs | Nations Supercup #1 | Nations contest | Men | Manchester City | 1 | |
| 2026 | Football Euro Clubs | Nations Cup #1 | Nations contest | Men | Manchester City | 1 | |
| 2026 | Football Euro Clubs | Nations League #1 | Nations contest | Men | Arsenal | 1 | |
| 2026 | Football Euro Clubs | Nations League #2 | Nations contest | Men | Paris Saint-Germain | 1 | |
| 2026 | Football Euro Clubs | Nations League #3 | Nations contest | Men | FC Barcelona | 1 | |
| 2026 | Football Euro Clubs | Nations League #4 | Nations contest | Men | Bayern Munich | 1 | |
| 2026 | Football Euro Clubs | Nations League #5 | Nations contest | Men | Inter Milan | 1 | |
| 2026 | Football Euro Clubs | Nations Super cup / Cup #2 | Nations contest | Men | Lens | 1 | |
| 2026 | Football Euro Clubs | Nations Supercup #1 | Nations contest | Men | Manchester City | 1 | |
| 2026 | Football Euro Clubs | Nations Cup #1 | Nations contest | Women | FC Barcelona | 1 | |
| 2026 | Football Euro Clubs | Nations League #1 | Nations contest | Women | FC Barcelona | 1 | |
| 2026 | Football Euro Clubs | Nations League #2 | Nations contest | Women | Manchester City | 1 | |
| 2026 | Football Euro Clubs | Nations League #3 | Nations contest | Women | Olympique Lyon | 1 | |
| 2026 | Football Euro Clubs | Nations League #5 | Nations contest | Women | Bayern Munich | 1 | |
| 2026 | Cross-country Skiing | World Cup | Nations | M/W | Norway | 1 | |
| 2026 | Cross-country Skiing | World Cup | Nations | M/W | Sweden | 2 | |
| 2026 | Cross-country Skiing | World Cup | Nations | M/W | Finland | 3 |
← Previous Page 12 / 48 Next →
