Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2026 | Handball | Asian Championship | Continental | Men | Japan | 4 | |
| 2026 | Handball | European Championship | Continental | Men | Denmark | 1 | |
| 2026 | Handball | European Championship | Continental | Men | Germany | 2 | |
| 2026 | Handball | European Championship | Continental | Men | Croatia | 3 | |
| 2026 | Handball | European Championship | Continental | Men | Iceland | 4 | |
| 2026 | Handball | North America and Caribbean Championship | Continental | Men | United States | 1 | |
| 2026 | Handball | North America and Caribbean Championship | Continental | Men | Greenland | 2 | |
| 2026 | Handball | North America and Caribbean Championship | Continental | Men | Mexico | 3 | |
| 2026 | Handball | North America and Caribbean Championship | Continental | Men | Canada | 4 | |
| 2026 | Handball | South and Central American Championship | Continental | Men | Argentina | 1 | |
| 2026 | Handball | South and Central American Championship | Continental | Men | Brazil | 2 | |
| 2026 | Handball | South and Central American Championship | Continental | Men | Chile | 3 | |
| 2026 | Handball | South and Central American Championship | Continental | Men | Uruguay | 4 | |
| 2026 | Field Hockey | EuroHockey Championship | Indoor | Men | Austria | 1 | |
| 2026 | Field Hockey | EuroHockey Championship | Indoor | Men | Poland | 2 | |
| 2026 | Field Hockey | EuroHockey Championship | Indoor | Men | Spain | 3 | |
| 2026 | Field Hockey | EuroHockey Championship | Indoor | Men | Germany | 4 | |
| 2026 | Field Hockey | EuroHockey Championship | Indoor | Women | Germany | 1 | |
| 2026 | Field Hockey | EuroHockey Championship | Indoor | Women | Czech Republic | 2 | |
| 2026 | Field Hockey | EuroHockey Championship | Indoor | Women | Austria | 3 | |
| 2026 | Field Hockey | EuroHockey Championship | Indoor | Women | Spain | 4 | |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Paris Saint-Germain | France | 1 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Arsenal | England | 2 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Bayern Munich | Germany | 3 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Atlético Madrid | Spain | 3 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Liverpool | England | 4 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Real Madrid | Spain | 4 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | FC Barcelona | Spain | 4 |
| 2026 | Football Euro Clubs | Champions League | European Cups | Men | Sporting Lisbon | Portugal | 4 |
| 2026 | Football Euro Clubs | Nations Cup #1 | Nations contest | Men | Manchester City | 1 | |
| 2026 | Football Euro Clubs | Nations League #1 | Nations contest | Men | Arsenal | 1 | |
| 2026 | Football Euro Clubs | Nations League #2 | Nations contest | Men | Paris Saint-Germain | 1 | |
| 2026 | Football Euro Clubs | Nations League #3 | Nations contest | Men | FC Barcelona | 1 | |
| 2026 | Football Euro Clubs | Nations League #4 | Nations contest | Men | Bayern Munich | 1 | |
| 2026 | Football Euro Clubs | Nations League #5 | Nations contest | Men | Inter Milan | 1 | |
| 2026 | Football Euro Clubs | Nations Super cup / Cup #2 | Nations contest | Men | Lens | 1 | |
| 2026 | Football Euro Clubs | Nations Supercup #1 | Nations contest | Men | Manchester City | 1 | |
| 2026 | Water Polo | European Championships | Continental | Men | Serbia | 1 | |
| 2026 | Water Polo | European Championships | Continental | Men | Hungary | 2 | |
| 2026 | Water Polo | European Championships | Continental | Men | Greece | 3 | |
| 2026 | Water Polo | European Championships | Continental | Men | Italy | 4 | |
| 2026 | Water Polo | European Championships | Continental | Men | Spain | 5 | |
| 2026 | Water Polo | European Championships | Continental | Women | Netherlands | 1 | |
| 2026 | Water Polo | European Championships | Continental | Women | Hungary | 2 | |
| 2026 | Water Polo | European Championships | Continental | Women | Greece | 3 | |
| 2026 | Water Polo | European Championships | Continental | Women | Italy | 4 | |
| 2026 | Water Polo | European Championships | Continental | Women | Spain | 5 | |
| 2026 | Golf | Memorial Tournament | Signature | Men | J. T. Poston | United States | 1 |
| 2026 | Golf | U.S. Open | Majors | Women | Nelly Korda | United States | 1 |
| 2026 | Golf | U.S. Open | Majors | Women | Charley Hull | England | 2 |
| 2026 | Golf | U.S. Open | Majors | Women | Gaby López | Mexico | 2 |
| 2026 | Ski Jumping | Four Hills Tournament | Overall | Men | Domen Prevc | Slovenia | 1 |
| 2026 | Ski Jumping | Four Hills Tournament | Overall | Men | Jan Hörl | Austria | 2 |
| 2026 | Ski Jumping | Four Hills Tournament | Overall | Men | Stephan Embacher | Austria | 3 |
| 2026 | Ski Jumping | Olympic Games | Large hill | Men | Domen Prevc | Slovenia | 1 |
| 2026 | Ski Jumping | Olympic Games | Large hill | Men | Ren Nikaidō | Japan | 2 |
| 2026 | Ski Jumping | Olympic Games | Large hill | Men | Kacper Tomasiak | Poland | 3 |
| 2026 | Ski Jumping | Olympic Games | Large hill | Women | Anna Odine Strøm | Norway | 1 |
| 2026 | Ski Jumping | Olympic Games | Large hill | Women | Eirin Maria Kvandal | Norway | 2 |
| 2026 | Ski Jumping | Olympic Games | Large hill | Women | Nika Prevc | Slovenia | 3 |
| 2026 | Ski Jumping | Olympic Games | Large hill team | Men | Austria | 1 | |
| 2026 | Ski Jumping | Olympic Games | Large hill team | Men | Poland | 2 | |
| 2026 | Ski Jumping | Olympic Games | Large hill team | Men | Norway | 3 | |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Men | Philipp Raimund | Germany | 1 |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Men | Kacper Tomasiak | Poland | 2 |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Men | Ren Nikaidō | Japan | 3 |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Men | Gregor Deschwanden | Switzerland | 3 |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Women | Anna Odine Strøm | Norway | 1 |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Women | Nika Prevc | Slovenia | 2 |
| 2026 | Ski Jumping | Olympic Games | Normal hill | Women | Nozomi Maruyama | Japan | 3 |
| 2026 | Ski Jumping | Olympic Games | Mixed Normal hill team | M/W | Slovenia | 1 | |
| 2026 | Ski Jumping | Olympic Games | Mixed Normal hill team | M/W | Norway | 2 | |
| 2026 | Ski Jumping | Olympic Games | Mixed Normal hill team | M/W | Japan | 3 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Austria | 1 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Slovenia | 2 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Japan | 3 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Germany | 4 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Men | Norway | 5 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Women | Japan | 1 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Women | Norway | 2 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Women | Slovenia | 3 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Women | Germany | 4 | |
| 2026 | Ski Jumping | World Cup | Nations Cup | Women | Austria | 5 | |
| 2026 | Ski Jumping | World Cup | Overall | Men | Domen Prevc | Slovenia | 1 |
| 2026 | Ski Jumping | World Cup | Overall | Men | Ryōyū Kobayashi | Japan | 2 |
| 2026 | Ski Jumping | World Cup | Overall | Men | Daniel Tschofenig | Austria | 3 |
| 2026 | Ski Jumping | World Cup | Overall | Men | Ren Nikaidō | Japan | 4 |
| 2026 | Ski Jumping | World Cup | Overall | Men | Anže Lanišek | Slovenia | 5 |
| 2026 | Ski Jumping | World Cup | Overall | Women | Nika Prevc | Slovenia | 1 |
| 2026 | Ski Jumping | World Cup | Overall | Women | Nozomi Maruyama | Japan | 2 |
| 2026 | Ski Jumping | World Cup | Overall | Women | Anna Odine Strøm | Norway | 3 |
| 2026 | Ski Jumping | World Cup | Overall | Women | Lisa Eder | Austria | 4 |
| 2026 | Ski Jumping | World Cup | Overall | Women | Selina Freitag | Germany | 5 |
| 2026 | Ski Jumping | World Cup | Ski Flying | Men | Domen Prevc | Slovenia | 1 |
| 2026 | Ski Jumping | World Cup | Ski Flying | Men | Stephan Embacher | Austria | 2 |
| 2026 | Ski Jumping | World Cup | Ski Flying | Men | Johann André Forfang | Norway | 3 |
| 2026 | Ski Jumping | World Cup | Ski Flying | Women | Eirin Maria Kvandal | Norway | 1 |
| 2026 | Ski Jumping | World Cup | Ski Flying | Women | Nika Prevc | Slovenia | 2 |
| 2026 | Ski Jumping | World Cup | Ski Flying | Women | Anna Odine Strøm | Norway | 3 |
| 2026 | Ski Jumping | World Championship | Ski Flying | Men | Domen Prevc | Slovenia | 1 |
← Previous Page 5 / 48 Next →
