Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2026 | Biathlon | World Cup | Individual | Men | Éric Perrot | France | 1 |
| 2026 | Biathlon | World Cup | Mass Start | Men | Éric Perrot | France | 1 |
| 2026 | Biathlon | World Cup | Nations Cup | Men | Norway | 1 | |
| 2026 | Biathlon | World Cup | Nations Cup | Men | France | 2 | |
| 2026 | Biathlon | World Cup | Nations Cup | Men | Sweden | 3 | |
| 2026 | Biathlon | World Cup | Pursuit | Men | Éric Perrot | France | 1 |
| 2026 | Biathlon | World Cup | Sprint | Men | Sturla Holm Lægreid | Norway | 1 |
| 2026 | Biathlon | World Cup | Relay | Men | Norway | 1 | |
| 2026 | Biathlon | World Cup | Relay | Men | France | 2 | |
| 2026 | Biathlon | World Cup | Relay | Men | Sweden | 3 | |
| 2026 | Biathlon | World Cup | Young | Men | Isak Frey | Norway | 1 |
| 2026 | Biathlon | World Cup | Young | Men | Vitalii Mandzyn | Ukraine | 2 |
| 2026 | Biathlon | World Cup | Young | Men | Konrad Badacz | Poland | 3 |
| 2026 | Biathlon | World Cup | Overall | Women | Lou Jeanmonnot | France | 1 |
| 2026 | Biathlon | World Cup | Overall | Women | Hanna Öberg | Sweden | 2 |
| 2026 | Biathlon | World Cup | Overall | Women | Lisa Vittozzi | Italy | 3 |
| 2026 | Biathlon | World Cup | Individual | Women | Lou Jeanmonnot | France | 1 |
| 2026 | Biathlon | World Cup | Mass Start | Women | Julia Simon | France | 1 |
| 2026 | Biathlon | World Cup | Nations Cup | Women | Sweden | 1 | |
| 2026 | Biathlon | World Cup | Nations Cup | Women | France | 2 | |
| 2026 | Biathlon | World Cup | Nations Cup | Women | Norway | 3 | |
| 2026 | Biathlon | World Cup | Pursuit | Women | Lou Jeanmonnot | France | 1 |
| 2026 | Biathlon | World Cup | Sprint | Women | Lou Jeanmonnot | France | 1 |
| 2026 | Biathlon | World Cup | Relay | Women | France | 1 | |
| 2026 | Biathlon | World Cup | Relay | Women | Sweden | 2 | |
| 2026 | Biathlon | World Cup | Relay | Women | Norway | 3 | |
| 2026 | Biathlon | World Cup | Young | Women | Maren Kirkeeide | Norway | 1 |
| 2026 | Biathlon | World Cup | Young | Women | Julia Tannheimer | Germany | 2 |
| 2026 | Biathlon | World Cup | Young | Women | Selina Grotian | Germany | 3 |
| 2026 | Speed Skating | World record - improvement | 5000m | Men | Sander Eitrem | Norway | 1 |
| 2026 | Football Euro Clubs | Nations Supercup #1 | Nations contest | Men | Manchester City | 1 | |
| 2026 | Golf | The Players Championship | Elite Events | Men | Cameron Young | United States | 1 |
| 2026 | Golf | The Players Championship | Elite Events | Men | Matt Fitzpatrick | England | 2 |
| 2026 | Golf | The Players Championship | Elite Events | Men | Xander Schauffele | United States | 3 |
| 2026 | Golf | Masters Tournament | Majors | Men | Rory McIlroy | Northern Ireland | 1 |
| 2026 | Golf | Masters Tournament | Majors | Men | Scottie Scheffler | United States | 2 |
| 2026 | Golf | Masters Tournament | Majors | Men | Tyrrell Hatton | England | 3 |
| 2026 | Golf | Masters Tournament | Majors | Men | Russell Henley | United States | 3 |
| 2026 | Golf | Masters Tournament | Majors | Men | Justin Rose | England | 3 |
| 2026 | Golf | Masters Tournament | Majors | Men | Cameron Young | United States | 3 |
| 2026 | Golf | Arnold Palmer Invitational | Signature | Men | Akshay Bhatia | United States | 1 |
| 2026 | Golf | AT&T Pebble Beach Pro-Am | Signature | Men | Collin Morikawa | United States | 1 |
| 2026 | Golf | Genesis Invitational | Signature | Men | Jacob Bridgeman | United States | 1 |
| 2026 | Golf | RBC Heritage | Signature | Men | Matt Fitzpatrick | England | 1 |
| 2026 | Golf | Truist Championship | Signature | Men | Kristoffer Reitan | Norway | 1 |
| 2026 | Golf | Cadillac Championship | Signature | Men | Cameron Young | United States | 1 |
| 2026 | Golf | Founders Cup | Elite Events | Women | Kim Hyo-joo | South Korea | 1 |
| 2026 | Golf | HSBC Women's World Championship | Elite Events | Women | Hannah Green | Australia | 1 |
| 2026 | Golf | Chevron Championship | Majors | Women | Nelly Korda | United States | 1 |
| 2026 | Golf | Chevron Championship | Majors | Women | Yin Ruoning | China | 2 |
| 2026 | Golf | Chevron Championship | Majors | Women | Patty Tavatanakit | Thailand | 3 |
| 2026 | Football Euro Clubs | UEFA Europa Cup | European Cups | Women | Häcken | Sweden | 1 |
| 2026 | Football Euro Clubs | UEFA Europa Cup | European Cups | Women | Hammarby IF | Sweden | 2 |
| 2026 | Football Euro Clubs | UEFA Europa Cup | European Cups | Women | Sparta Praha | Czech Republic | 3 |
| 2026 | Football Euro Clubs | UEFA Europa Cup | European Cups | Women | Eintracht Frankfurt | Germany | 3 |
| 2026 | Football | Asian Cup | Continental | Women | Japan | 1 | |
| 2026 | Football | Asian Cup | Continental | Women | Australia | 2 | |
| 2026 | Football | Asian Cup | Continental | Women | China | 3 | |
| 2026 | Football | Asian Cup | Continental | Women | South Korea | 3 | |
| 2026 | Football | SheBelieves Cup | Global | Women | United States | 1 | |
| 2026 | Football | SheBelieves Cup | Global | Women | Canada | 2 | |
| 2026 | Football | SheBelieves Cup | Global | Women | Colombia | 3 | |
| 2026 | Football | SheBelieves Cup | Global | Women | Argentina | 4 | |
| 2026 | Golf | PGA Championship | Majors | Men | Aaron Rai | England | 1 |
| 2026 | Golf | PGA Championship | Majors | Men | Jon Rahm | Spain | 2 |
| 2026 | Golf | PGA Championship | Majors | Men | Alex Smalley | United States | 2 |
| 2026 | Golf | PGA Championship | Majors | Men | Ludvig Åberg | Sweden | 4 |
| 2026 | Golf | PGA Championship | Majors | Men | Matthias Schmid | Germany | 4 |
| 2026 | Golf | PGA Championship | Majors | Men | Justin Thomas | United States | 4 |
| 2026 | Alpine Skiing | Olympic Games | Combined team | Men | Switzerland | 1 | |
| 2026 | Alpine Skiing | Olympic Games | Combined team | Men | Austria | 2 | |
| 2026 | Alpine Skiing | Olympic Games | Downhill | Men | Franjo von Allmen | Switzerland | 1 |
| 2026 | Alpine Skiing | Olympic Games | Downhill | Men | Giovanni Franzoni | Italy | 2 |
| 2026 | Alpine Skiing | Olympic Games | Downhill | Men | Dominik Paris | Italy | 3 |
| 2026 | Alpine Skiing | Olympic Games | Giant slalom | Men | Lucas Pinheiro Braathen | Brazil | 1 |
| 2026 | Alpine Skiing | Olympic Games | Giant slalom | Men | Marco Odermatt | Switzerland | 2 |
| 2026 | Alpine Skiing | Olympic Games | Giant slalom | Men | Loic Meillard | Switzerland | 3 |
| 2026 | Alpine Skiing | Olympic Games | Slalom | Men | Loic Meillard | Switzerland | 1 |
| 2026 | Alpine Skiing | Olympic Games | Slalom | Men | Fabio Gstrein | Austria | 2 |
| 2026 | Alpine Skiing | Olympic Games | Slalom | Men | Henrik Kristoffersen | Norway | 3 |
| 2026 | Alpine Skiing | Olympic Games | Super-G | Men | Franjo von Allmen | Switzerland | 1 |
| 2026 | Alpine Skiing | Olympic Games | Super-G | Men | Ryan Cochran-Siegle | United States | 2 |
| 2026 | Alpine Skiing | Olympic Games | Super-G | Men | Marco Odermatt | Switzerland | 3 |
| 2026 | Alpine Skiing | Olympic Games | Combined team | Women | Austria | 1 | |
| 2026 | Alpine Skiing | Olympic Games | Combined team | Women | Germany | 2 | |
| 2026 | Alpine Skiing | Olympic Games | Combined team | Women | United States | 3 | |
| 2026 | Alpine Skiing | Olympic Games | Downhill | Women | Breezy Johnson | United States | 1 |
| 2026 | Alpine Skiing | Olympic Games | Downhill | Women | Emma Aicher | Germany | 2 |
| 2026 | Alpine Skiing | Olympic Games | Downhill | Women | Sofia Goggia | Italy | 3 |
| 2026 | Alpine Skiing | Olympic Games | Giant slalom | Women | Federica Brignone | Italy | 1 |
| 2026 | Alpine Skiing | Olympic Games | Giant slalom | Women | Thea Louise Stjernesund | Norway | 2 |
| 2026 | Alpine Skiing | Olympic Games | Giant slalom | Women | Sara Hector | Sweden | 2 |
| 2026 | Alpine Skiing | Olympic Games | Slalom | Women | Mikaela Shiffrin | United States | 1 |
| 2026 | Alpine Skiing | Olympic Games | Slalom | Women | Camille Rast | Switzerland | 2 |
| 2026 | Alpine Skiing | Olympic Games | Slalom | Women | Anna Swenn-Larsson | Sweden | 3 |
| 2026 | Alpine Skiing | Olympic Games | Super-G | Women | Federica Brignone | Italy | 1 |
| 2026 | Alpine Skiing | Olympic Games | Super-G | Women | Romane Miradoli | France | 2 |
| 2026 | Alpine Skiing | Olympic Games | Super-G | Women | Cornelia Hütter | Austria | 3 |
| 2026 | Alpine Skiing | World Cup | Downhill | Men | Marco Odermatt | Switzerland | 1 |
| 2026 | Alpine Skiing | World Cup | Downhill | Men | Franjo von Allmen | Switzerland | 2 |
← Previous Page 3 / 48 Next →
