Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2026 | Basketball | World Cup | Global | Women | France | 2 | |
| 2026 | Basketball | World Cup | Global | Women | Spain | 3 | |
| 2026 | Basketball | World Cup | Global | Women | Germany | 4 | |
| 2026 | Basketball | World Cup | Global | Women | Belgium | 5 | |
| 2026 | Basketball | World Cup | Global | Women | Australia | 6 | |
| 2026 | Basketball | World Cup | Global | Women | China | 6 | |
| 2026 | Basketball | World Cup | Global | Women | Hungary | 6 | |
| 2026 | Volleyball | NORCECA Championship | Continental | Men | United States | 1 | |
| 2026 | Volleyball | NORCECA Championship | Continental | Men | Canada | 2 | |
| 2026 | Volleyball | NORCECA Championship | Continental | Men | Cuba | 3 | |
| 2026 | Volleyball | NORCECA Championship | Continental | Men | Dominican Republic | 4 | |
| 2026 | Volleyball | Pan-American Cup | Continental | Women | United States | 1 | |
| 2026 | Volleyball | Pan-American Cup | Continental | Women | Dominican Republic | 2 | |
| 2026 | Volleyball | Pan-American Cup | Continental | Women | Mexico | 3 | |
| 2026 | MMA | UFC 331 - Unanimous Decision | Flyweight | Men | Joshua Van | United States | 1 |
| 2026 | MMA | UFC 331 - Unanimous Decision | Flyweight | Men | Alexandre Pantoja | Brazil | 2 |
| 2026 | Basketball | Asian Games | Continental | Men | South Korea | 1 | |
| 2026 | Basketball | Asian Games | Continental | Men | Japan | 2 | |
| 2026 | Basketball | Asian Games | Continental | Men | Iran | 3 | |
| 2026 | Basketball | Asian Games | Continental | Men | China | 4 | |
| 2026 | Golf | BMW Championship | FedEx Cup | Men | J. J. Spaun | United States | 1 |
| 2026 | Volleyball | South American Championship | Continental | Men | Brazil | 1 | |
| 2026 | Volleyball | South American Championship | Continental | Men | Argentina | 2 | |
| 2026 | Volleyball | South American Championship | Continental | Men | Chile | 3 | |
| 2026 | Volleyball | South American Championship | Continental | Men | Colombia | 4 | |
| 2026 | Cricket | T20 World Cup | T20 | Men | India | 1 | |
| 2026 | Cricket | T20 World Cup | T20 | Men | New Zealand | 2 | |
| 2026 | Cricket | T20 World Cup | T20 | Men | South Africa | 3 | |
| 2026 | Cricket | T20 World Cup | T20 | Men | England | 3 | |
| 2026 | Cricket | T20 World Cup | T20 | Men | West Indies | 5 | |
| 2026 | Cricket | T20 World Cup | T20 | Men | Pakistan | 5 | |
| 2026 | Cricket | Ashes | Test | Men | Australia | 1 | |
| 2026 | Cricket | Asian Games | ODI | Women | India | 1 | |
| 2026 | Cricket | Asian Games | ODI | Women | Sri Lanka | 2 | |
| 2026 | Cricket | Asian Games | ODI | Women | Pakistan | 3 | |
| 2026 | Cricket | Asia Cup | T20 | Women | India | 1 | |
| 2026 | Cricket | Asia Cup | T20 | Women | Sri Lanka | 2 | |
| 2026 | Cricket | T20 World Cup | T20 | Women | Australia | 1 | |
| 2026 | Cricket | T20 World Cup | T20 | Women | England | 2 | |
| 2026 | Cricket | T20 World Cup | T20 | Women | West Indies | 3 | |
| 2026 | Cricket | T20 World Cup | T20 | Women | South Africa | 3 | |
| 2026 | Cricket | T20 World Cup | T20 | Women | India | 5 | |
| 2026 | Cricket | T20 World Cup | T20 | Women | Sri Lanka | 5 | |
| 2026 | Cricket | Test Series: Australia-India | Test | Women | Australia | 1 | |
| 2026 | Cricket | Test Series: England-India | Test | Women | India | 1 | |
| 2026 | Figure Skating | European Championship | Ice dance | Men | Guillaume Cizeron | France | 1 |
| 2026 | Figure Skating | European Championship | Ice dance | Men | Marco Fabbri | Italy | 2 |
| 2026 | Figure Skating | European Championship | Ice dance | Men | Lewis Gibson | Great Britain | 3 |
| 2026 | Figure Skating | European Championship | Pairs | Men | Luka Berulava | Georgia | 1 |
| 2026 | Figure Skating | European Championship | Pairs | Men | Nikita Volodin | Germany | 2 |
| 2026 | Figure Skating | European Championship | Pairs | Men | Alexei Sviatchenko | Hungary | 3 |
| 2026 | Figure Skating | European Championship | Singles | Men | Nika Egadze | Georgia | 1 |
| 2026 | Figure Skating | European Championship | Singles | Men | Matteo Rizzo | Italy | 2 |
| 2026 | Figure Skating | European Championship | Singles | Men | Georgii Reshtenko | Czech Republic | 3 |
| 2026 | Figure Skating | European Championship | Ice dance | Women | Laurence Fournier Beaudry | Canada | 1 |
| 2026 | Figure Skating | European Championship | Ice dance | Women | Charlène Guignard | Italy | 2 |
| 2026 | Figure Skating | European Championship | Ice dance | Women | Lilah Fear | Great Britain | 3 |
| 2026 | Figure Skating | European Championship | Pairs | Women | Anastasiia Metelkina | Georgia | 1 |
| 2026 | Figure Skating | European Championship | Pairs | Women | Minerva Fabienne Hase | Germany | 2 |
| 2026 | Figure Skating | European Championship | Pairs | Women | Maria Pavlova | Hungary | 3 |
| 2026 | Figure Skating | European Championship | Singles | Women | Niina Petrõkina | Estonia | 1 |
| 2026 | Figure Skating | European Championship | Singles | Women | Loena Hendrickx | Belgium | 2 |
| 2026 | Figure Skating | European Championship | Singles | Women | Lara Naki Gutmann | Italy | 3 |
| 2026 | Figure Skating | Four Continents Championship | Ice dance | Men | Vadym Kolesnik | United States | 1 |
| 2026 | Figure Skating | Four Continents Championship | Ice dance | Men | Michael Parsons | United States | 2 |
| 2026 | Figure Skating | Four Continents Championship | Ice dance | Men | Gage Brown | United States | 3 |
| 2026 | Figure Skating | Four Continents Championship | Pairs | Men | Misha Mitrofanov | United States | 1 |
| 2026 | Figure Skating | Four Continents Championship | Pairs | Men | Han Cong | China | 2 |
| 2026 | Figure Skating | Four Continents Championship | Pairs | Men | Sumitada Moriguchi | Japan | 3 |
| 2026 | Figure Skating | Four Continents Championship | Singles | Men | Kao Miura | Japan | 1 |
| 2026 | Figure Skating | Four Continents Championship | Singles | Men | Cha Jun-hwan | South Korea | 2 |
| 2026 | Figure Skating | Four Continents Championship | Singles | Men | Sōta Yamamoto | Japan | 3 |
| 2026 | Figure Skating | Four Continents Championship | Ice dance | Women | Emilea Zingas | United States | 1 |
| 2026 | Figure Skating | Four Continents Championship | Ice dance | Women | Caroline Green | United States | 2 |
| 2026 | Figure Skating | Four Continents Championship | Ice dance | Women | Oona Brown | United States | 3 |
| 2026 | Figure Skating | Four Continents Championship | Pairs | Women | Alisa Efimova | United States | 1 |
| 2026 | Figure Skating | Four Continents Championship | Pairs | Women | Sui Wenjing | China | 2 |
| 2026 | Figure Skating | Four Continents Championship | Pairs | Women | Yuna Nagaoka | Japan | 3 |
| 2026 | Figure Skating | Four Continents Championship | Singles | Women | Yuna Aoki | Japan | 1 |
| 2026 | Figure Skating | Four Continents Championship | Singles | Women | Ami Nakai | Japan | 2 |
| 2026 | Figure Skating | Four Continents Championship | Singles | Women | Mone Chiba | Japan | 3 |
| 2026 | Figure Skating | Olympic Games | Teams | M/W | United States | 1 | |
| 2026 | Figure Skating | Olympic Games | Teams | M/W | Japan | 2 | |
| 2026 | Figure Skating | Olympic Games | Teams | M/W | Italy | 3 | |
| 2026 | Figure Skating | Olympic Games | Teams | M/W | Georgia | 4 | |
| 2026 | Figure Skating | Olympic Games | Teams | M/W | Canada | 5 | |
| 2026 | Figure Skating | Olympic Games | Ice dance | Men | Guillaume Cizeron | France | 1 |
| 2026 | Figure Skating | Olympic Games | Ice dance | Men | Evan Bates | United States | 2 |
| 2026 | Figure Skating | Olympic Games | Ice dance | Men | Paul Poirier | Canada | 3 |
| 2026 | Figure Skating | Olympic Games | Ice dance | Men | Marco Fabbri | Italy | 4 |
| 2026 | Figure Skating | Olympic Games | Ice dance | Men | Vadym Kolesnik | United States | 5 |
| 2026 | Figure Skating | Olympic Games | Ice dance | Men | Saulius Ambrulevičius | Lithuania | 6 |
| 2026 | Figure Skating | Olympic Games | Pairs | Men | Ryuichi Kihara | Japan | 1 |
| 2026 | Figure Skating | Olympic Games | Pairs | Men | Luka Berulava | Georgia | 2 |
| 2026 | Figure Skating | Olympic Games | Pairs | Men | Nikita Volodin | Germany | 3 |
| 2026 | Figure Skating | Olympic Games | Pairs | Men | Alexei Sviatchenko | Hungary | 4 |
| 2026 | Figure Skating | Olympic Games | Pairs | Men | Han Cong | China | 5 |
| 2026 | Figure Skating | Olympic Games | Pairs | Men | Niccolò Macii | Italy | 6 |
| 2026 | Figure Skating | Olympic Games | Singles | Men | Mikhail Shaidorov | Kazakhstan | 1 |
| 2026 | Figure Skating | Olympic Games | Singles | Men | Yuma Kagiyama | Japan | 2 |
← Previous Page 21 / 48 Next →
