Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2026 | Football | World Championship | Global | Men | Argentina | 2 | |
| 2026 | Football | SheBelieves Cup | Global | Women | Canada | 2 | |
| 2026 | Football | World Championship | Global | Men | England | 3 | |
| 2026 | Football | SheBelieves Cup | Global | Women | Colombia | 3 | |
| 2026 | Football | World Championship | Global | Men | France | 4 | |
| 2026 | Football | SheBelieves Cup | Global | Women | Argentina | 4 | |
| 2026 | Football | World Championship | Global | Men | Morocco | 5 | |
| 2026 | Football | World Championship | Global | Men | Belgium | 5 | |
| 2026 | Football | World Championship | Global | Men | Switzerland | 5 | |
| 2026 | Football | World Championship | Global | Men | Norway | 5 | |
| 2026 | Baseball | World Baseball Classic | Global | Men | Venezuela | 1 | |
| 2026 | Baseball | World Baseball Classic | Global | Men | United States | 2 | |
| 2026 | Baseball | World Baseball Classic | Global | Men | Dominican Republic | 3 | |
| 2026 | Baseball | World Baseball Classic | Global | Men | Italy | 4 | |
| 2026 | Baseball | World Baseball Classic | Global | Men | Japan | 5 | |
| 2026 | Baseball | World Baseball Classic | Global | Men | Canada | 6 | |
| 2026 | Baseball | World Baseball Classic | Global | Men | Puerto Rico | 7 | |
| 2026 | Baseball | World Baseball Classic | Global | Men | South Korea | 8 | |
| 2026 | Field Hockey | Pro League | Global | Men | Belgium | 1 | |
| 2026 | Field Hockey | Pro League | Global | Men | England/G.Britain | 2 | |
| 2026 | Field Hockey | Pro League | Global | Men | Australia | 3 | |
| 2026 | Field Hockey | Pro League | Global | Men | Netherlands | 4 | |
| 2026 | Field Hockey | Pro League | Global | Women | Netherlands | 1 | |
| 2026 | Field Hockey | Pro League | Global | Women | Argentina | 2 | |
| 2026 | Field Hockey | Pro League | Global | Women | Belgium | 3 | |
| 2026 | Field Hockey | Pro League | Global | Women | China | 4 | |
| 2026 | Curling | Olympic Games | Global | Men | Brad Jacobs | Canada | 1 |
| 2026 | Curling | Olympic Games | Global | Men | Bruce Mouat | Great Britain | 2 |
| 2026 | Curling | Olympic Games | Global | Men | Yannick Schwaller | Switzerland | 3 |
| 2026 | Curling | Olympic Games | Global | Men | Magnus Ramsfjell | Norway | 4 |
| 2026 | Curling | Olympic Games | Global | Men | Daniel Casper | United States | 5 |
| 2026 | Curling | Olympic Games | Global | Men | Joël Retornaz | Italy | 6 |
| 2026 | Curling | Olympic Games | Global | Men | Marc Muskatewitz | Germany | 7 |
| 2026 | Curling | Olympic Games | Global | Men | Lukáš Klíma | Czech Republic | 8 |
| 2026 | Curling | WCT Ranking | Global | Men | Bruce Mouat | Scotland | 1 |
| 2026 | Water Polo | World Cup | Global | Men | Greece | 1 | |
| 2026 | Curling | WCT Ranking | Global | Men | Brad Jacobs | Canada | 2 |
| 2026 | Water Polo | World Cup | Global | Men | Hungary | 2 | |
| 2026 | Curling | WCT Ranking | Global | Men | Matt Dunstone | Canada | 3 |
| 2026 | Water Polo | World Cup | Global | Men | Italy | 3 | |
| 2026 | Curling | World Championships | Global | Men | Niklas Edin | Sweden | 1 |
| 2026 | Water Polo | World Cup | Global | Women | United States | 1 | |
| 2026 | Curling | World Championships | Global | Men | Matt Dunstone | Canada | 2 |
| 2026 | Water Polo | World Cup | Global | Women | Spain | 2 | |
| 2026 | Curling | World Championships | Global | Men | Ross Whyte | Scotland | 3 |
| 2026 | Water Polo | World Cup | Global | Women | Australia | 3 | |
| 2026 | Curling | World Championships | Global | Men | John Shuster | United States | 4 |
| 2026 | Volleyball | Nations League | Global | Women | Turkey | 1 | |
| 2026 | Curling | World Championships | Global | Men | Stefano Spiller | Italy | 5 |
| 2026 | Volleyball | Nations League | Global | Women | Brazil | 2 | |
| 2026 | Curling | World Championships | Global | Men | Marco Hösli | Switzerland | 5 |
| 2026 | Volleyball | Nations League | Global | Women | Italy | 3 | |
| 2026 | Curling | Olympic Games | Global | Mixed doubles | Sweden | 1 | |
| 2026 | Volleyball | Nations League | Global | Women | China | 4 | |
| 2026 | Curling | Olympic Games | Global | Mixed doubles | United States | 2 | |
| 2026 | Curling | Olympic Games | Global | Mixed doubles | Italy | 3 | |
| 2026 | Curling | Olympic Games | Global | Mixed doubles | Great Britain | 4 | |
| 2026 | Curling | Olympic Games | Global | Mixed doubles | Canada | 5 | |
| 2026 | Curling | Olympic Games | Global | Mixed doubles | Norway | 6 | |
| 2026 | Alpine Skiing | Olympic Games | Giant slalom | Men | Lucas Pinheiro Braathen | Brazil | 1 |
| 2026 | Alpine Skiing | Olympic Games | Giant slalom | Men | Marco Odermatt | Switzerland | 2 |
| 2026 | Alpine Skiing | Olympic Games | Giant slalom | Men | Loic Meillard | Switzerland | 3 |
| 2026 | Alpine Skiing | Olympic Games | Giant slalom | Women | Federica Brignone | Italy | 1 |
| 2026 | Alpine Skiing | Olympic Games | Giant slalom | Women | Thea Louise Stjernesund | Norway | 2 |
| 2026 | Alpine Skiing | Olympic Games | Giant slalom | Women | Sara Hector | Sweden | 2 |
| 2026 | Alpine Skiing | World Cup | Giant slalom | Men | Lucas Pinheiro Braathen | Brazil | 1 |
| 2026 | Alpine Skiing | World Cup | Giant slalom | Men | Marco Odermatt | Switzerland | 2 |
| 2026 | Alpine Skiing | World Cup | Giant slalom | Men | Loic Meillard | Switzerland | 3 |
| 2026 | Alpine Skiing | World Cup | Giant slalom | Women | Julia Scheib | Austria | 1 |
| 2026 | Alpine Skiing | World Cup | Giant slalom | Women | Camille Rast | Switzerland | 2 |
| 2026 | Alpine Skiing | World Cup | Giant slalom | Women | Sara Hector | Sweden | 3 |
| 2026 | MMA | UFC 332 - Unanimous Decision | Flyweight | Women | Natália Silva | Brazil | 1 |
| 2026 | MMA | UFC 332 - Unanimous Decision | Flyweight | Women | Wang Cong | China | 2 |
| 2026 | MMA | UFC 328 - Finish (R3+) | Flyweight | Men | Joshua Van | United States | 1 |
| 2026 | MMA | UFC 328 - Finish (R3+) | Flyweight | Men | Tatsuro Taira | Japan | 2 |
| 2026 | MMA | UFC 331 - Unanimous Decision | Flyweight | Men | Joshua Van | United States | 1 |
| 2026 | MMA | UFC 331 - Unanimous Decision | Flyweight | Men | Alexandre Pantoja | Brazil | 2 |
| 2026 | Golf | BMW Championship | FedEx Cup | Men | J. J. Spaun | United States | 1 |
| 2026 | Golf | St. Jude Championship | FedEx Cup | Men | Scottie Scheffler | United States | 1 |
| 2026 | Golf | Tour Championship | FedEx Cup | Men | Scottie Scheffler | United States | 1 |
| 2026 | Golf | Tour Championship | FedEx Cup | Men | Viktor Hovland | Norway | 2 |
| 2026 | Golf | Tour Championship | FedEx Cup | Men | Ryan Gerard | United States | 3 |
| 2026 | MMA | UFC 325 - Unanimous Decision | Featherweight | Men | Alexander Volkanovski | Australia | 1 |
| 2026 | MMA | UFC 325 - Unanimous Decision | Featherweight | Men | Diego Lopez | Brazil | 2 |
| 2026 | MMA | UFC 333 - Early Finish (R1–R2) | Featherweight | Men | Alexander Volkanovski | Australia | 1 |
| 2026 | MMA | UFC 333 - Early Finish (R1–R2) | Featherweight | Men | Movsar Evloev | Russia | 2 |
| 2026 | Judo | Asian Championship | Extra lightweight | Men | Ruslan Poltoratskii | Bahrain | 1 |
| 2026 | Judo | Asian Championship | Extra lightweight | Men | Yang Yung-wei | Chinese Taipei | 2 |
| 2026 | Judo | Asian Championship | Extra lightweight | Men | Tüvshintöriin Tümenjargal | Mongolia | 3 |
| 2026 | Judo | Asian Championship | Extra lightweight | Men | Samariddin Kuchkarov | Uzbekistan | 3 |
| 2026 | Judo | Asian Championship | Extra lightweight | Women | Jamsrangiin Anudari | Mongolia | 1 |
| 2026 | Judo | Asian Championship | Extra lightweight | Women | Laziza Haydarova | Uzbekistan | 2 |
| 2026 | Judo | Asian Championship | Extra lightweight | Women | Zhuang Wenna | China | 3 |
| 2026 | Judo | Asian Championship | Extra lightweight | Women | Hui Xinran | China | 3 |
| 2026 | Judo | European Championship | Extra lightweight | Men | Luka Mkheidze | France | 1 |
| 2026 | Judo | European Championship | Extra lightweight | Men | Giorgi Sardalashvili | Georgia | 2 |
| 2026 | Judo | European Championship | Extra lightweight | Men | Ahmad Yusifov | Azerbaijan | 3 |
| 2026 | Judo | European Championship | Extra lightweight | Men | Izhak Ashpiz | Israel | 3 |
| 2026 | Judo | World Championship | Extra lightweight | Men | Ahmad Yusifov | Azerbaijan | 1 |
| 2026 | Judo | World Championship | Extra lightweight | Women | Wakana Koga | Japan | 1 |
← Previous Page 26 / 48 Next →
